October 15, 2025
Click here for Statewide Criminal Court Access Fees.
| County | Court Access Fee |
|---|---|
| ALABAMA | |
| All Counties | $1.65 |
| ALASKA | |
| Aleutian Islands | $5.00 |
| Anchorage | $5.00 |
| Bethel | $10.00 |
| Bristol Bay | $5.00 |
| Dillingham | $5.00 |
| Fairbanks North Star | $5.00 |
| Kenai Peninsula | $10.00 |
| Ketchikan Gateway | $5.00 |
| Kodiak Island | $5.00 |
| Matanuska-Sustina | $5.00 |
| Nome | $5.00 |
| North Slope | $5.00 |
| Northwest Arctic | $5.00 |
| Prince of Wales-Ketchikan | $5.00 |
| Skagway-Hoonah-Angoon | $5.00 |
| Southeast Fairbanks | $5.00 |
| Valdez-Cordova | $5.00 |
| Wrangell-Petersburg | $10.00 |
| ARIZONA | |
| All Justice Courts | $28.00 |
| Cochise | $28.00 |
| Coconino | $28.00 |
| Gila | $58.00 |
| Graham | $28.00 |
| Greenlee | $28.00 |
| La Paz | $28.00 |
| Maricopa | $28.00 |
| Mohave | $28.00 |
| Navajo | $28.00 |
| Pima | $3.50 |
| Pinal | $28.00 |
| Santa Cruz | $28.00 |
| Yuma | $28.00 |
| ARKANSAS | |
| Boone | $10.00 |
| Bradley | $6.00 |
| Calhoun | $5.00 |
| Carroll | $1.00 |
| Chicot | $5.00 |
| Clark | $10.00 |
| Clay | $12.00 |
| Cleburne | $5.00 |
| Conway | $5.00 |
| Cross | $10.00 |
| Desha | $10.00 |
| Franklin | $5.00 |
| Grant | $10.00 |
| Greene | $5.00 |
| Hempstead | $5.00 |
| Howard | $5.00 |
| Izard | $6.00 |
| Jefferson | $5.00 |
| Johnson | $5.00 |
| Lawrence | $5.00 |
| Lee | $20.00 |
| Lonoke | $5.00 |
| Miller | $5.00 |
| Mississippi | $14.00 |
| Nevada | $6.00 |
| Newton | $10.00 |
| Ouachita | $5.00 |
| Perry | $5.00 |
| Phillips | $5.00 |
| Pope | $3.00 |
| Randolph | $6.00 |
| Saint Francis | $5.00 |
| Sharp | $6.00 |
| Washington | $5.00 |
| Yell | $3.00 |
| CALIFORNIA | |
| Alameda | $5.00 |
| Alpine | $15.00 |
| Amador | $15.00 |
| Del Norte | $15.00 |
| Glenn | $15.00 |
| Humboldt | $15.00 |
| Imperial | $15.00 |
| Inyo | $15.00 |
| King | $15.00 |
| Lake | $15.00 |
| Lassen | $15.00 |
| Los Angeles | $5.00 |
| Marin | $15.00 |
| Mariposa | $15.00 |
| Mendocino | $15.00 |
| Modoc | $15.00 |
| Mono | $15.00 |
| Monterey | $1.00 |
| Nevada | $5.00 |
| Orange | $1.75 |
| Plumas | $15.00 |
| San Benito | $15.00 |
| San Francisco | $2.00 |
| San Luis Obispo | $15.00 |
| Sierra | $15.00 |
| Siskiyou | $15.00 |
| Trinity | $15.00 |
| Tuolumne | $15.00 |
| Tulare | $5.00 |
| Ventura | $15.00 |
| COLORADO | |
| All Counties | $3.50 |
| FLORIDA | |
| Suwannee | $20.00 |
| Taylor | $20.00 |
| GEORGIA | |
| Effingham | $5.00 |
| Hall | $10.00 |
| HAWAII | |
| All Counties | $15.00 |
| IDAHO | |
| All Counties | $6.00 |
| KANSAS | |
| All Counties | $3.00 |
| KENTUCKY | |
| Anderson | $27.50 - County search defaults to statewide search |
| LOUISIANA | |
| Cameron | $20.00 |
| Catahoula | $20.00 |
| Evangeline | $5.00 |
| Tensas | $20.00 |
| MAINE | |
| Androscoggin | $42.00 |
| All Other Counties | $22.00 |
| MICHIGAN | |
| Alcona | $20.00 |
| Alger | $20.00 |
| Alpena | $20.00 |
| Antrim | $2.00 |
| Arenac | $20.00 |
| Baraga | $15.00 |
| Barry | $10.00 |
| Benzie | $10.00 |
| Berrien | $20.00 |
| Branch | $20.00 |
| Cass | $20.00 |
| Charlevoix | $15.00 |
| Chippewa | $5.00 |
| Clare | $19.00 |
| Crawford | $10.00 |
| Delta | $40.00 |
| Dickinson | $20.00 |
| Emmet | $10.00 |
| Gladwin | $16.00 |
| Gogebic | $50.00 |
| Grand Traverse | $10.00 |
| Gratiot | $12.00 |
| Hillsdale | $20.00 |
| Houghton | $40.00 |
| Huron | $15.00 |
| Ionia | $12.00 |
| Iosco | $20.00 |
| Iron | $40.00 |
| Isabella | $2.00 |
| Jackson | $1.25 |
| Kalkaska | $10.00 |
| Kent/td> | $5.00 |
| Keweenaw | $20.00 |
| Lake | $5.00 |
| Mackinac | $10.00 |
| Macomb | $20.00 |
| Marquette | $20.00 |
| Mason | $5.00 |
| Mecosta | $10.00 |
| Menominee | $15.00 |
| Midland | $11.00 |
| Missaukee | $5.00 |
| Montcalm | $17.00 |
| Montmorency | $10.00 |
| Oceana | $10.00 |
| Ogemaw | $5.00 |
| Ontonagon | $30.00 |
| Osceola | $10.00 |
| Oscoda | $20.00 |
| Otsego | $10.00 |
| Presque Isle | $5.00 |
| Roscommon | $10.00 |
| Sanilac | $20.00 |
| Schoolcraft | $20.00 |
| Shiawassee | $10.00 |
| Tuscola | $10.00 |
| Van Buren | $10.00 |
| Wexford | $10.00 |
| MINNESOTA | |
| Cass | $8.00 |
| MISSISSIPPI | |
| Benton | $10.00 |
| George | $15.00 |
| Greene | $10.00 |
| Hancock | $15.00 |
| Jackson | $1.00 |
| Madison | $6.00 |
| Perry | $15.00 |
| Stone | $10.00 |
| Tippah | $2.50 |
| Warren | $5.00 |
| Yazoo | $10.00 |
| MONTANA | |
| Beaverhead | $24.00 |
| Big Horn | $39.00 |
| Blaine | $28.00 |
| Broadwater | $28.00 |
| Carbon | $39.00 |
| Carter | $28.00 |
| Cascade | $24.00 |
| Chouteau | $28.00 |
| Custer | $39.00 |
| Daniels | $31.00 |
| Dawson | $24.00 |
| Deer Lodge | $39.00 |
| Fallon | $39.00 |
| Fergus | $29.00 |
| Flathead | $39.00 |
| Gallatin | $39.00 |
| Garfield | $39.00 |
| Glacier | $28.00 |
| Golden Valley | $39.00 |
| Granite | $21.00 |
| Hill | $28.00 |
| Jefferson | $34.00 |
| Judith Basin | $28.00 |
| Lake | $24.00 |
| Lewis & Clark | $28.00 |
| Liberty | $31.00 |
| Lincoln | $28.00 |
| Madison | $28.00 |
| Mccone | $39.00 |
| Meagher | $28.00 |
| Mineral | $39.00 |
| Missoula | $28.00 |
| Musselshell | $39.00 |
| Park | $39.00 |
| Petroleum | $28.00 |
| Phillips | $24.00 |
| Pondera | $27.50 |
| Powder River | $39.00 |
| Powell | $39.00 |
| Prairie | $34.00 |
| Ravalli | $28.00 |
| Richland | $39.00 |
| Roosevelt | $28.00 |
| Rosebud | $24.00 |
| Sanders | $39.00 |
| Sheridan | $28.00 |
| Silver Bow | $24.00 |
| Stillwater | $28.00 |
| Sweet Grass | $29.00 |
| Teton | $19.00 |
| Toole | $39.00 |
| Treasure | $39.00 |
| Valley | $28.00 |
| Wheatland | $28.00 |
| Wibaux | $28.00 |
| Yellowstone | $24.00 |
| NEVADA | |
| Carson City | $10.50 |
| Churchill | $10.50 |
| Douglas | $19.50 |
| Elko | $11.00 |
| Esmeralda | $10.50 |
| Eureka | $10.50 |
| Humboldt | $10.50 |
| Lander | $10.50 |
| Lincoln | $10.50 |
| Lyon | $10.50 |
| Mineral | $39.00 |
| Nye | $10.50 |
| Pershing | $10.50 |
| Storey | $10.50 |
| Washoe | $10.50 |
| White Pine | $10.50 |
| NEW HAMPSHIRE | |
| All Counties | $13.00 |
| Hillsborough | $26.00 |
| NEW JERSEY | |
| All Counties | $4.00 |
| NEW YORK | |
| Allegany | $20.00 |
| Bronx | $96.00 - becomes a statewide search (NYOCA) |
| Cayuga | $96.00 - becomes a statewide search (NYOCA) |
| Chautauqua | $5.00 |
| Chemung | $20.00 |
| Clinton | $20.00 |
| Cortland | $20.00 |
| Erie | $96.00 - becomes a statewide search (NYOCA) |
| Essex | $16.00 |
| Fulton | $20.00 |
| Hamilton | $20.00 |
| Kings | $96.00 - becomes a statewide search (NYOCA) |
| Madison | $20.00 |
| Montgomery | $20.00 |
| Nassau | $96.00 - becomes a statewide search (NYOCA) |
| New York | $96.00 - becomes a statewide search (NYOCA) |
| Orleans | $20.00 |
| Oswego | $20.00 |
| Queens | $96.00 - becomes a statewide search (NYOCA) |
| Rensselaer | $20.00 |
| Richmond | $96.00 - becomes a statewide search (NYOCA) |
| Saint Lawrence | $15.00 |
| Schenectady | $20.00 |
| Schuyler | $10.00 |
| Steuben | $20.00 |
| Tioga | $20.00 |
| Tompkins | $20.00 |
| Washington | $20.00 |
| Wayne | $5.00 |
| Wyoming | $15.00 |
| NORTH CAROLINA | |
| All Counties | $2.00 |
| SOUTH DAKOTA | |
| All Counties | $20.00 |
| TENNESSEE | |
| Benton | $5.00 |
| Bledsoe | $5.00 |
| Carroll | $5.00 |
| Houston | $10.00 |
| Humphreys | $10.00 |
| Johnson | $10.00 |
| Knox | $15.00 |
| Marion | $3.00 |
| UTAH | |
| All Counties | $.50 |
| WASHINGTON | |
| All Counties | $2.25 |
| WYOMING | |
| All Counties | $20.00 |
